Projects
S. No. | Title | Period | Funding Agency | Amount (in lakhs of Rs.) | Co- ordinator |
---|---|---|---|---|---|
1 | Hybrid EEG-EMG based prosthetic hand for transradial amputees to perform reach and grasp tasks | 2 Years 2022-2024 | TIDE DST SEED Division | 37,14,782/- | Dr Shiru Sharma |
2 | Developing Psyllium Husk Based Polysaccharide Hydrogel into Electrospinable and 3D Printable Materials: Towards Fabrication and Comparative Evaluation of Lyophilized, Electrospun and 3D Bioplotted Scaffolds for Liver Tissue Engineering | 2020-2023 | CRG-SERB, Government of India | 42.52 Lakhs | Dr. Sanjeev Kumar Mahto |
3 | Development of ain/Liver-on-a-Chi Models for Understanding the Role of Liver in the Progression of Alzheimer’s Disease During Diabetes. |
2021-2023 | Indo-Austrian Bilateral Project, Department of Science And Technology (DST), Government of India |
19.70 Lakhs | Dr. Sanjeev Kumar Mahto |
4 | Portable smart in-vitro diagnostic platform for monitoring thyroid disorders. | 2021-2024 | Council of Science and Technology, Uttar Pradesh, India | 11.94 Lakhs | Dr. Sanjeev Kumar Mahto |
5 | Development of Sparse Inverse Co-variance based functional brain connectivity Schemes for the assessment of Shared Autistic Traits in Autism and Typical Development | 2022-2024 | SERB | 15.763 Lakhs | Dr. Jac Fredo |
6 | Development of Cardiac Model for Prediction of Human Heart Failure using Noninvasive medical imaging and Computational Fluid Dynamics techniques | 2021-2024 | ICMR, New Delhi | 52 Lakhs | Dr. Sanjay Kumar Rai |
Conferences and Invited Talks Special lectures delivered by faculty members in other institutions (From 1st April 2022 to 31st March 2023)
S. No. | Name of faculty Member | Topic of Lecture | Institution | Date |
---|---|---|---|---|
1. | Dr. Deepesh Kumar | Neuromorphic Signal Processing | Indian Institute of Technology (IIT) Gandhinagar | 20/11/2022 |
2. | Dr. Deepesh Kumar | Neuromorphic Signal Processing for Healthcare Applications | Visveswaraya National Institute of Technology (VNIT) Nagpur | 13/02/2023 |
3. | Dr. Deepesh Kumar | Neuromorphic Signal Processing for Healthcare Applications | IEEE Uttar Pradesh Section (Online mode) | 11/01/2023 |
4. | Dr. Sudip Mukherjee | In vivo high-throughput screening using cellular barcoding allows discovery of biomaterials that prevents fibrosis | 4th Biological Engineering Society National Conference – 2022 (BESCON-2022, at Bose Institute, Kolkata, West Bengal. | 06/11/2022 |
5. | Dr. Sudip Mukherjee | In vivo screening of hydrogel library using cellular barcoding identifies biomaterials that mitigates host immune responses and fibrosis | International Conference on Biomaterials, Regenerative Medicine and Devices (BIO-REMEDI 2022), at IIT Guwahati, Assam, India | 16/12/2022 |
6. | Prof. Neeraj Sharma | Conducted Lecture series on (i) Medical Imaging and Processing, and (ii) Medical Devices. | National Institute of Pharmaceutical Education & Research (NIPER), Sector 67, S.A.S. Nagar - 160062, Punjab. | 22-9-2022 to 24-9-2022 |
7. | Dr. Pradip Paik | Carbon and Graphene Based Materials for Biomedical Applications, | Expert Lecture in One Week FDP on ‘2D Nanomaterials: Potential & Applications’ at NITTTR Chandigarh at ONLINE | 17/10/2022 to 21/10/2022 |
8. | Dr. Pradip Paik | Polymer Nanoparticles/Nanopolymers and Composites, Expert Lecture in One Week FDP on ‘2D Nanomaterials: Potential & Applications’ | Expert Lecture in One Week FDP on ‘2D Nanomaterials: Potential & Applications’ at NITTTR Chandigarh at ONLINE | 17/10/2022 to 21/10/2022 |
9. | Dr. Pradip Paik | Polymeric- nanomedicine for therapeutic Applications, | Refresher Course on Life Sciences, University of Hyderabad | 27.10.2022, |
10. | Dr. Pradip Paik | Polymeric medicines | RK Mission Narendrapur, | 05-11-2022 |
11. | Dr. Pradip Paik | ‘Polymeric-nanomedicines’ One-Week Online Short-Term Course on “Advances in Nanomaterial Fabrication, Characterization and Applications” | JNTU, Hyderabad, | 31-10-2022 to 05-11-2022. |
12. | Dr. Pradip Paik | Carbon and Graphene Based Materials for Biomedical Applications, One-Week Online Short-Term Course on “Advances in Nanomaterial Fabrication, Characterization and Applications” | JNTU, Hyderabad, | 31-10-2022 to 05-11-2022. |
13. | Dr. Pradip Paik | Invited Talk: Polymers as Engineered nanotherapeutics, | MRS-NUS, Singapore 21-09-2023 | 21-09-2022 |
14. | Dr. Pradip Paik | Engineered Polymeric medicines, | Rice University, USA, | 06-06-2023 |
15. | Dr. Pradip Paik | Nanomedicines and Targeted Drug delivery, | Sunbeam Women’s College, | 15-11-2022 |
15. | Dr. Pradip Paik | Invited Talk, Engineering polymeric nanomedicine for control therapeutic applications, | Bio-Remedi 2022, IIT-Guwahati, | 14th-18th Dec, 2022 |
17. | Dr. Pradip Paik | Invited Talk (QIP Course): Engineering Nanomaterials for Drug and Therapeutic Applications, | Bharatiar University, | 19-10-2022 |
18. | Dr. Pradip Paik | Invited Talk: Engineered Polymers at nanoscale for therapeutic and sensing applications, | University of Akron, | 5th July, 2022 |
19. | Dr. Brijesh Kumar | Impact of ethnicity on normal breast and breast cancer biology | Bapubhai Desaibhai Patel Institute of Paramedical Sciences, Charotar University of Science and Technology (CHARUSAT), Anand, Gujarat, India | 2-3 March 2023 |
20. | Dr. Sanjeev Kumar Mahto | Enabling Technologies for Biomedical Engineering and Healthcare Applications | Vigyan Utsav as a Part of Azadi Ka Amrit Mahotsav “Future Technologies” under State Science and Technology Programme (SSTP), UP | 2022-05-25 |
21. | Dr. Sanjeev Kumar Mahto | Tuning natural biomaterials as bioinks for extrusion-based 3D bioprinting | Workshop on “Recent advances in 3D bioprinting of living tissues and its emerging applications in biomedical research” | 07.11.2022 |
22. | Dr. Sanjeev Kumar Mahto | Exploring soy protein for skin wound healing | International symposium on Toxicology and Applied Pharmacology by NIPER, Raebareli | 29-30 September, 2022 |
23. | Dr. Sanjeev Kumar Mahto | Case study on ink preparation for extrusion based 3D printing | Lecture Series on Additive Manufacturing Part I-Materials for Additive Manufacturing, supported by Technology Innovation Hub on Interdisciplinary Data Analytics and Predictive Technology (IDAPT) under National Mission on Interdisciplinary Cyber-Physical System (NM-ICPS) | October 11-15 2022. |
24. | Dr. Sanjeev Kumar Mahto | Revealing the potential of soy protein for skin wound healing | Second International Conference on Biomedical Engineering Science and Technology: Roadway from Laboratory to Market by NIT Raipur | Feb 10-11, 2023 |
25. | Dr. Sanjeev Kumar Mahto | Soy Protein Based Biomaterials for Skin Wound Healing | I-DAPT Health-Tech Hackathon by I-DAPT HUB Foundation, IIT (BHU) | July 28-29, 2022 |
26. | Dr. Sanjeev Kumar Mahto | Biological characterization of Implants | FDP on Material Characterization jointly organized by E&ICT Academy IIT Roorkee, IEEE Uttar Pradesh Section and IIT (BHU) Varanasi | September 23-27, 2022 |
27. | Dr. Sanjeev Kumar Mahto | Freeze-Thaw-Induced Physically Cross-linked Superabsorbent Polyvinyl Alcohol/Soy Protein Isolate Hydrogels for Skin Wound Dressing: In Vitro and In Vivo Characterization | 62nd Annual Conference of National Academy of Medical Sciences (India) at Sawai Man Singh (SMS) Medical College, Jaipur (NAMSCON-2022) | Nov. 11-13, 2022 |
28. | Dr. Sanjeev Kumar Mahto | Regenerative Implants for Tissue Engineering | A scientific talk at the Regional Centre for Biotechnology (RCB) talk series | March 24, 2023 |
Editorial boards of journals (From 1st April 2022 to 31st March 2023)
S. No. | Name of Faculty Member | Position (Editor/ member) | Name of Journal |
---|---|---|---|
1. | Dr. Deepesh Kumar | Guest Editor | Frontiers in Psychiatry |
2. | Dr. Sudip Mukherjee | Associate Editor | BMC Cancer |
3. | Dr. Sudip Mukherjee | Associate Editor | Frontiers in Chemistry |
4. | Dr. Sudip Mukherjee | Guest Editor | Biomedical Materials |
5. | Dr. Pradip Paik | Editorial Board members: | Journal of Engineering Technology |
6. | Dr. Pradip Paik | Associate Editorial Committee | Archives of Nanomedicine: Open Access Journal |
7. | Dr. Pradip Paik | Associate Editor | Frontiers in Chemistry |
8. | Dr. Sanjeev Kumar Mahto | Guest Editor | Frontiers in Endocrinology |
Design and Development Activities
New facilities added (From 1st April 2022 to 31st March 2023)
S.No | Details (Infrastructure, Equipment, etc.) | Value (in Lakhs of Rupees) |
1. | Computer |