Department of Metallurgical Engineering
The Department is currently offering Bachelor, Master and Doctoral degree programmes. It had been recognized as Centre of Advanced Study in 1980 and presently running into the IVth phase of this status. The National Electron Microscope Facility (NELMIF) was established through the generous grant of DST in 1982. The Department is also a Centre of QIP programme of MHRD/AICTE since 1981. The members of staff have been actively engaged in research and have undertaken many research/cons ultancy projects.

Academic Programmes
- B.Tech.
- The objectives of 4 year B.Tech in Metallurgical Engineering are that the students will learn the concepts. and develop skills related to Metallurgical Engineering and have a broad based fundamental knowledge of both science and engineering with analytical and innovative skills.
- Dual Degree (IDD)
- The objectives of 2 year M. Tech. in Metallurgical Engineering are that the students will learn the concepts and develop skills related to Metallurgical Engineering and have a broad based fundamental knowledge of both science and engineering with analytical and innovative skills
Recruitment
B. Tech
| Year | Registered | Offers | Percentage | MAX | AVERAGE |
|---|---|---|---|---|---|
| 2024-25 | 69 | 61 | 88.41% | 46 LPA | 13.67 LPA |
| 2023-24 | 81 | 66 | 81.48% | 51.03 LPA | 14.62 LPA |
| 2022-23 | 71 | 59 | 83.09% | 50.00 LPA | 17.74 LPA |
I. D. D
| Year | Registered | Offers | Percentage | MAX | AVERAGE |
|---|---|---|---|---|---|
| 2024-25 | 27 | 21 | 77.78% | 45 LPA | 21.09 LPA |
| 2023-24 | 18 | 12 | 66.66% | 51.03 LPA | 12 LPA |
| 2022-23 | 15 | 11 | 73.33% | 36.38 LPA | 17.51 LPA |
M. Tech
| Year | Registered | Offers | Percentage | MAX | AVERAGE |
|---|---|---|---|---|---|
| 2024-25 | 12 | 5 | 41.67% | 12.5 LPA | 9.2 LPA |
| 2023-24 | 6 | 7 | 100+% | 17.13 LPA | 11.19 LPA |
| 2022-23 | 10 | 9 | 90.00% | 20.09 LPA | 12.36 LPA |
Announcements
Upcoming Events



