ratespiel - scoreboard - round 2
| Rank | Name | College | Marks |
|---|---|---|---|
| Vibhaj Rajan * | Institute of Technology BHU, Varanasi, India | 105 | |
| 1 | Nayan Shah | IT-BHU | 100 |
| 2 | Ankit Singh | IIT Hyderabad, Hyderabad, India | 86 |
| 3 | Pratik Bhadkoliya | Motilal Nehru National Institute of Technology, Allahabad, India | 85 |
| Abhinav Kumar Kushwaha * | Institute of Technology BHU, Varanasi, India | 76 | |
| 4 | G Abhishek Kumar | Guru Gobind Singh Indraprastha University, Delhi, India | 75 |
| Saket Saurabh * | IT-BHU | 70 | |
| 5 | priyank vijaywargi | vignana bharathi institute of technology | 70 |
| 6 | Vivek Narayanan | IT-BHU | 69 |
| 7 | Saurabh Kumar Singh | United College of Eng. & Research, Allahabad, India | 65 |
| Nitin * | itbhu | 63 | |
| 8 | Amit Jain | Maharaja Agrasen Institute of Technology, Delhi | 62 |
| Neeldeep Roy # | BPPIMT | 59 | |
| 9 | Vikraman Choudhury | Jadavpur University, Kolkata, India | 58 |
| 10 | Ankit Jain | Maharishi Markandeshwar University, Ambala, India | 56 |
| 10 | Soumik Mukherjee | R.C.C.Institute of Information Technology | 56 |
| rohit kumar * | Institute of Technology BHU, Varanasi, India | 55 | |
| 12 | Nikhilesh Bhatnagar | National Institute of Technology, Raipur | 55 |
| 13 | SHRUTI GUPTA | NIT Raipur | 54 |
| 14 | swaroop | VJTI | 53 |
| 14 | Mohan | SIR MVIT | 53 |
| 16 | Vignesh | K.J.Somaiya, Vidyavihar | 52 |
| 16 | Shashank Juyal | Nirma University of Science and Technology, Ahmedabad, India | 52 |
| 18 | Sudeep Agarwal | NIT Tiruchirappalli, Thiruchirapalli, India | 51 |
| 18 | Amey Gade | Indian Institute of Technology Hyderabad, Hyderabad, India | 51 |
| 20 | JAGANNATH PRASAD DAS | National Institute of Technology, Karnataka, Surathkal, India | 50 |
| 20 | Kumar Anurag | Jamia Millia Islamia, Delhi, India | 50 |
| 20 | Rishabh Jain | Noida institute of engineering and technology, Greater Noida | 50 |
| 23 | hrishikesh pardeshi | NIT Tiruchirappalli, Thiruchirapalli, India | 49 |
| 23 | Naveen Prakash | LBSIM , Delhi | 49 |
| 25 | Saurabh Kumar | Shri Mata Vaishno Devi University, Katra, India | 48 |
| 25 | Himani Arora | IT-BHU | 48 |
| 27 | abhishek | Birla Institute of Technology, Ranchi, India | 47 |
| 27 | raghavender reddy | CVR College of engineering | 47 |
| 29 | Ananth Dwivedi | Institute of Technology,BHU | 46 |
| 29 | Prashant Dwivedi | Noida institute of Engineering & Technology, Greater Noida | 46 |
| 31 | Syed Abdul Gafoor | Chaitanya Bharathi Institute of Technology | 45 |
| 31 | Nishant | Institute of Technology BHU, Varanasi, India | 45 |
| 33 | Gagandeep Bali | Punjab Technical University, Jalandhar, India | 44 |
| 34 | Mayank Goyal | Graphic Era University, Dehradun, India | 42 |
| 35 | Prasoon Saurav | NIT Patna | 40 |
| 36 | Deepak | Hindustan Institute of Technology, Gr. Noida | 39 |
| 36 | ankit dimania | Institute of Technology BHU, Varanasi, India | 39 |
| 38 | Amit Pal | IT-BHU | 38 |
| 39 | shashank karkare | The LNM Institute of Information Technology, Jaipur, India | 35 |
| 40 | Vivek Mehta | Shri Mata Vaishno Devi University, Katra, India | 33 |
| 40 | yogesh kumawat | swami keshvanand Institute of Technology , Management and Gramothan | 33 |
| 40 | SANKET CHANNE | NYSSCER,Nagpur | 33 |
| 40 | mudit | mnnit,allahabad | 33 |
| 44 | Sankalp Raghav | MNNIT, Allahabad | 32 |
| 45 | vinay | YMCAUST,Faridabad | 31 |
| 45 | Balveer Singh Chauhan | AIT | 31 |
| 45 | Aman Jamwal | Army Institute Of Technology | 31 |
| 48 | Raunak Yadav | nit raipur | 30 |
| 48 | atul agrawal | Indian School of Mines University, Dhanbad, India | 30 |
| 48 | Sushil | AIT | 30 |
| 48 | Atish Bhattacharya | IIT Kharagpur | 30 |
| Vishal Kumar Rai * | Institute of Technology BHU, Varanasi, India | 28 | |
| 52 | Nishant Gill | MNNIT Allahabad | 26 |
| 52 | Kiran | VESIT | 26 |
| 54 | Rahul Agarwal | jss academy of technical education | 25 |
| 54 | prasoon varshney | it bhu | 25 |
| 54 | krishna kumar mishra | imsec ghaziabad | 25 |
| 54 | Nirley | maharaja agrasen institute of technology, delhi | 25 |
| 54 | Laxmi Gupta | Hi-Tech Institute Of Technology | 25 |
| 59 | Abhinav Mudgal | Uttar Pradesh Technical University, Lucknow, India | 24 |
| 60 | Shalabh Vidyarthi | Institute of Technology,BHU | 23 |
| 60 | Vishal Chawla | IMS Engineering College | 23 |
| 60 | Turja Narayan Chaudhuri | 23 | |
| 63 | subhajit Maji | RCC Institute of Information Technology | 21 |
| 63 | NITISH PAL | national institute of science education and research | 21 |
| 65 | Lakshman Singh Gurung | Guru Gobind Singh Indraprastha University, Delhi, India | 20 |
| 66 | ravi teja reddy levaka | NIT Rourkela | 19 |
| 66 | Ankit Bachhawat | BK Birla Institute of Enggineering & Technology, Pilani | 19 |
| 66 | Gaurav Aggarwal | Apeejay College of Engineering, Gurgaon | 19 |
| 69 | yasir | Delhi Technological University, Delhi, India | 17 |
| 70 | praveen dhanuka | bengal engineering and science university,shibpur | 16 |
| 71 | swaroop ghosh | ajay kumar garg engineering college | 15 |
| 72 | arpit | JUET | 9 |
| 73 | Ankur Mittal | UIET,Kurukshetra University | 5 |
| 73 | Sanket Patel | A.D.Patel Institute Of Technology , Gujarat , India | 5 |
| 75 | Codefest Admin | IT-BHU | 0 |
| 76 | satish singh bhadouria | IT-BHU | -1 |
| 77 | kunal kumar | DR. MGR UNIVERSITY | -5 |
| 77 | Saurabh Nigam | MNNIT Allahabad | -5 |
| 79 | Purbasha Mazumder | RCC Institute of Information Technology | -6 |
| Gurpreet Singh * | IT-BHU | -10 |
* Member of Team CodeFest, not eligible for prizes.
# Disqualified participant.





