ratespiel - scoreboard - round 1C
| Rank | Name | College | Marks |
|---|---|---|---|
| 1 | Ankit Singh | IIT Hyderabad, Hyderabad, India | 106 |
| 2 | Prashant Dwivedi | Noida institute of Engineering & Technology, Greater Noida | 99 |
| 3 | Vikraman Choudhury | Jadavpur University, Kolkata, India | 98 |
| Vibhaj Rajan * | Institute of Technology BHU, Varanasi, India | 90 | |
| 4 | Deepak | Hindustan Institute of Technology, Gr. Noida | 83 |
| 5 | Nikhilesh Bhatnagar | National Institute of Technology, Raipur | 82 |
| 6 | Prasoon Saurav | NIT Patna | 80 |
| Saket Saurabh * | IT-BHU | 76 | |
| 7 | swaroop ghosh | ajay kumar garg engineering college | 75 |
| 8 | Raunak Yadav | nit raipur | 73 |
| 9 | Rahul Agarwal | jss academy of technical education | 71 |
| 10 | siddhant kumar | ITBHU | 70 |
| 10 | Himanshu Singla | IT-BHU | 70 |
| Ankit * | IT-BHU | 70 | |
| 12 | Shashank Juyal | Nirma University of Science and Technology, Ahmedabad, India | 66 |
| 13 | Nishant | Institute of Technology BHU, Varanasi, India | 65 |
| 14 | Vignesh | K.J.Somaiya, Vidyavihar | 64 |
| 15 | Gaurav Aggarwal | Apeejay College of Engineering, Gurgaon | 63 |
| 16 | ankit agrawal | Institute of Technology, BHU | 61 |
| 17 | JAGANNATH PRASAD DAS | National Institute of Technology, Karnataka, Surathkal, India | 60 |
| 17 | Sri Vetri Balaji S | PSG College of Technology | 60 |
| 19 | kracekumar | Amrita Vishwa Vidyapeetham, Coimbatore, India | 58 |
| 20 | Vivek Mehta | Shri Mata Vaishno Devi University, Katra, India | 57 |
| Neeldeep Roy # | BPPIMT | 56 | |
| 21 | G Abhishek Kumar | Guru Gobind Singh Indraprastha University, Delhi, India | 55 |
| 21 | Mayank Goyal | Graphic Era University, Dehradun, India | 55 |
| 21 | Ajitesh | Netaji Subhas Institute of Technology, Delhi, India | 55 |
| 24 | SHRUTI GUPTA | NIT Raipur | 53 |
| 25 | swaroop | VJTI | 52 |
| 26 | Turja Narayan Chaudhuri | 51 | |
| 26 | Rishabh Jain | Noida institute of engineering and technology, Greater Noida | 51 |
| 28 | NITISH PAL | national institute of science education and research | 50 |
| 28 | Anant Chaudhary | DPS Faridabad | 50 |
| 28 | Ankit Jain | Maharishi Markandeshwar University, Ambala, India | 50 |
| 28 | Atishay Jain | IT-BHU | 50 |
| Nitin * | itbhu | 50 | |
| 32 | Vishal Chawla | IMS Engineering College | 49 |
| 32 | Amit Jain | Maharaja Agrasen Institute of Technology, Delhi | 49 |
| 32 | Amey Gade | Indian Institute of Technology Hyderabad, Hyderabad, India | 49 |
| 35 | Naveen Prakash | LBSIM , Delhi | 48 |
| 35 | Himani Arora | IT-BHU | 48 |
| 35 | Praveen Jain | Institute of Technology BHU, Varanasi, India | 48 |
| 38 | praveen dhanuka | bengal engineering and science university,shibpur | 46 |
| 39 | Mohan | SIR MVIT | 45 |
| 40 | smruthi velu | NIT Rourkela | 44 |
| 40 | Nayan Shah | IT-BHU | 44 |
| 40 | Anuvrat Parashar | Amity University, Noida, India | 44 |
| 43 | raghavender reddy | CVR College of engineering | 43 |
| 43 | Ankur Mittal | UIET,Kurukshetra University | 43 |
| 45 | Raj kumar | USIT | 42 |
| 45 | yogesh kumawat | swami keshvanand Institute of Technology , Management and Gramothan | 42 |
| 47 | Piyush Kapoor | IT-BHU | 41 |
| 47 | Shalabh Vidyarthi | Institute of Technology,BHU | 41 |
| 47 | Abhinav Mudgal | Uttar Pradesh Technical University, Lucknow, India | 41 |
| 50 | Sushil | AIT | 40 |
| 51 | Dhruv Sharma | Birla Institute of Technology and Science, Pilani, Rajasthan, India | 38 |
| 51 | Anil Kumar | army institute of technology | 38 |
| 53 | arun | panimalar engineering college | 37 |
| 53 | Abhineet | IIIT-hyderabad | 37 |
| 55 | Sandeep Kumar Patel | University of Hyderabad, Hyderabad, India | 36 |
| 55 | Gaurav Agrawal | Vikrant Institute Of Technology | 36 |
| 55 | Manishekhar | Cochin University of Science and Technology, Kalamassery, India | 36 |
| 58 | Ankit Gupta | Institute of Technology BHU, Varanasi, India | 35 |
| 58 | Amit Pal | Institute of Technology BHU, Varanasi, India | 35 |
| 58 | vidit | IIT P | 35 |
| 58 | Manoj Kumar | Institute of Technology BHU, Varanasi, India | 35 |
| 62 | Rakesh Kumar Verma | NISER | 34 |
| 63 | Prabhjot Singh | Maharishi Markandeshwar University, Ambala, India | 33 |
| 63 | Nagapurani | MIT,Chennai | 33 |
| 65 | nitesh kumar | cusat | 32 |
| 65 | dharmendra | Sardar Vallabhbhai National Institute of Technology, Surat, India | 32 |
| 65 | Ravi | Birla Vishwakarma Mahavidhyalaya, V.V.Nagar | 32 |
| 65 | Arnab Halder | Motilal Nehru National Institute of Technology, Allahabad, India | 32 |
| 69 | Anshu Kumar | IT BHU | 31 |
| 69 | Pranay Pradhan | Institute of Technology BHU, Varanasi, India | 31 |
| 71 | vishal | iit patna | 30 |
| 71 | Brij Mohan Lal Srivastava | SASTRA University, Thirumalaisamudram, India | 30 |
| 71 | madhavan | IT-BHU | 30 |
| 74 | j.shakthiyokesh | National Institute of Technology, Rourkela, India | 29 |
| 74 | labham sahani | Institute of Technology BHU, Varanasi, India | 29 |
| 74 | HARSHIT AMYA | Institute of Technology BHU, Varanasi, India | 29 |
| 74 | tripti | Lakshmi Narain College of Technology, Bhopal | 29 |
| 74 | kiran | IIIT Hyderabad, Hyderabad, India | 29 |
| 74 | revathi susarla | Andhra University College Of Engineering | 29 |
| 80 | Aman Narang | IT-BHU | 28 |
| 81 | kasi | NIT Rourkela | 27 |
| 81 | saiprem | JNTUH | 27 |
| 83 | ravi teja reddy levaka | National Institute of Technology, Rourkela, India | 26 |
| 83 | Manish Patel | MNNIT,Allahabad | 26 |
| 85 | Alok Kumar | Institute of Technology BHU, Varanasi, India | 25 |
| 85 | abhinay agrawal | IT-BHU | 25 |
| 85 | yogesh | LPU | 25 |
| 85 | awanish kumar | Banaras Hindu University, Varanasi, India | 25 |
| 89 | mohit | ITBHU | 24 |
| 90 | satish singh | Institute of Technology , BHU | 23 |
| 90 | Aman Srivastava | FGIET | 23 |
| 90 | shivani | Ajay Kumar Garg Engineering College, Ghaziabad, India | 23 |
| 93 | Ankita Singh | Uttar Pradesh Technical University, Lucknow, India | 22 |
| 93 | Vipul Gupta | Institute of Technology BHU, Varanasi, India | 22 |
| 93 | sanchit | Delhi Technological University, Delhi, India | 22 |
| 93 | bhanu pratap | gandhi engineering college | 22 |
| 97 | yashpal singh | IT-BHU | 21 |
| 97 | thrinath | nit rourkela | 21 |
| 99 | deval | BHU | 20 |
| 100 | Arpita Jain | Institute of Technology BHU, Varanasi, India | 18 |
| 100 | Sunny Rai | Institute of Technology BHU, Varanasi, India | 18 |
| 100 | Amit Nangia | Mait | 18 |
| 103 | Harshad Gupta | Banaras Hindu University | 17 |
| 103 | swapnil gupta | Dehradun Institute of Technology | 17 |
| 105 | Akash Garg | IT-BHU | 16 |
| 105 | yogesh kumar maurya | niser | 16 |
| 105 | arpit tyagi | maharaja agresen institute of technology,delhi,ip university | 16 |
| 108 | Chiranjeev Kumar | Institute of Technology, Banaras Hindu University, Varanasi, India | 15 |
| 108 | kajal roy | it bhu | 15 |
| 108 | Nishant Kumar | IT-BHU | 15 |
| 108 | saurav | Jaipur National University, Jaipur, India | 15 |
| 108 | ajay bhandari | Amity university,lucknow | 15 |
| 113 | Rahul | Shri shankracharya collage of Engineering and technology | 14 |
| 113 | arpit | JUET | 14 |
| 113 | Shivang Mittal | IT-BHU,Varanasi | 14 |
| 113 | mukul gupta | bhu | 14 |
| 117 | Kuldeep Gupta | IT-BHU | 12 |
| 117 | Saksham Gangwar | Department of Computer Science, BHU | 12 |
| 119 | Rahul Jain | 11 | |
| 119 | Shantanu Mukherjee | IMS Engineering College | 11 |
| 119 | Gaurav | IT BHU | 11 |
| 119 | Kumari Shalini | Dehradun Institute Of Technology | 11 |
| 119 | Amrendra Singh | Uttar Pradesh Technical University, Lucknow, India | 11 |
| 124 | HIMANSHU | ECHELON INSTITUTE OF TECHNOLOGY | 10 |
| 125 | abhishek ranjan | Institute of Technology BHU, Varanasi, India | 9 |
| 125 | pratham srivastava | Ajay Kumar Garg Engineering College, Ghaziabad, India | 9 |
| 127 | ANKUR AGARWAL | IT-BHU | 7 |
| 128 | Akash Agrawal | Institute of Technology BHU, Varanasi, India | 6 |
| 129 | rituraj singh | Global institute of technology | 4 |
| 130 | karthikeyan | king college of technology | 1 |
| 130 | Abhishek Agarwal | Ajay Kumar Garg Engineering College, Ghaziabad, India | 1 |
| 130 | sapna | rkgitw | 1 |
| 133 | Chandan Gupta | Netaji Subhash Institute Of Technology | 0 |
| 133 | barid | it-bhu | 0 |
| 133 | Anurag Mohapatra | College of Engineering and Technology,BBSR | 0 |
| 133 | rishabh | lnmiit,jaipur | 0 |
| 133 | Rishabh | IIIT Allahabad, Allahabad, India | 0 |
| 133 | Sharan | DA-IICT | 0 |
| 133 | ashish yadav | Institute of Technology BHU, Varanasi, India | 0 |
| 133 | rahull | lnmiit | 0 |
| 141 | anurag porwal | Sardar Vallabhbhai National Institute of Technology, Surat, India | -5 |
| 142 | Abhishek | It-bhu | -9 |
* Member of Team CodeFest, not eligible for prizes.
# Disqualified participant.





