ratespiel - scoreboard - round 1
| Rank | Name | College | Marks |
|---|---|---|---|
| 1 | Ankit Singh | IIT Hyderabad, Hyderabad, India | 106 |
| 2 | Prashant Dwivedi | Noida institute of Engineering & Technology, Greater Noida | 99 |
| 3 | Vikraman Choudhury | Jadavpur University, Kolkata, India | 98 |
| Vibhaj Rajan * | Institute of Technology BHU, Varanasi, India | 90 | |
| 4 | Pratik Bhadkoliya | Motilal Nehru National Institute of Technology, Allahabad, India | 90 |
| 4 | Anurag | GLAITM, Mathura | 90 |
| 6 | Deepak | Hindustan Institute of Technology, Gr. Noida | 83 |
| 7 | Nikhilesh Bhatnagar | National Institute of Technology, Raipur | 82 |
| 8 | Prasoon Saurav | NIT Patna | 80 |
| 8 | usha kiran | University of Hyderabad, Hyderabad, India | 80 |
| 8 | satish singh bhadouria | IT-BHU | 80 |
| praveen gelra * | Institute of Technology BHU, Varanasi, India | 79 | |
| Saket Saurabh * | IT-BHU | 76 | |
| 11 | Amit Pal | IT-BHU | 75 |
| 11 | swaroop ghosh | ajay kumar garg engineering college | 75 |
| Vishal Kumar Rai * | Institute of Technology BHU, Varanasi, India | 75 | |
| 11 | Ananth Dwivedi | Institute of Technology,BHU | 75 |
| 14 | Raunak Yadav | nit raipur | 73 |
| 15 | Sneh | Institute of Technology BHU, Varanasi, India | 71 |
| 15 | Rahul Agarwal | jss academy of technical education | 71 |
| 17 | siddhant kumar | ITBHU | 70 |
| 17 | Himanshu Singla | IT-BHU | 70 |
| Ankit * | IT-BHU | 70 | |
| 19 | Nishant Gill | MNNIT Allahabad | 68 |
| 20 | krishna kumar mishra | imsec ghaziabad | 67 |
| 21 | Shashank Juyal | Nirma University of Science and Technology, Ahmedabad, India | 66 |
| 22 | Sudeep Agarwal | NIT Tiruchirappalli, Thiruchirapalli, India | 65 |
| 22 | Nishant | Institute of Technology BHU, Varanasi, India | 65 |
| 24 | Saurabh Kumar | Shri Mata Vaishno Devi University, Katra, India | 64 |
| 24 | priyank vijaywargi | vignana bharathi institute of technology | 64 |
| 24 | Vignesh | K.J.Somaiya, Vidyavihar | 64 |
| 27 | Gaurav Aggarwal | Apeejay College of Engineering, Gurgaon | 63 |
| 27 | Soumik Mukherjee | R.C.C.Institute of Information Technology | 63 |
| Abhinav Kumar Kushwaha * | Institute of Technology BHU, Varanasi, India | 62 | |
| 29 | ankit dimania | Institute of Technology BHU, Varanasi, India | 62 |
| 29 | arpit | JUET | 62 |
| 29 | Saurabh Nigam | MNNIT Allahabad | 62 |
| 29 | mudit | mnnit,allahabad | 62 |
| 33 | ankit agrawal | Institute of Technology, BHU | 61 |
| 33 | Aman Jamwal | Army Institute Of Technology | 61 |
| 35 | JAGANNATH PRASAD DAS | National Institute of Technology, Karnataka, Surathkal, India | 60 |
| 35 | Sri Vetri Balaji S | PSG College of Technology | 60 |
| 35 | shashank karkare | The LNM Institute of Information Technology, Jaipur, India | 60 |
| 35 | shivam midha | MAIT | 60 |
| 35 | subhajit Maji | RCC Institute of Information Technology | 60 |
| 35 | Sankalp Raghav | MNNIT, Allahabad | 60 |
| 41 | ravi teja reddy levaka | NIT Rourkela | 59 |
| 41 | mukesh | Thadomal Shahani Engineering College | 59 |
| 43 | kracekumar | Amrita Vishwa Vidyapeetham, Coimbatore, India | 58 |
| 44 | Vivek Mehta | Shri Mata Vaishno Devi University, Katra, India | 57 |
| Neeldeep Roy # | BPPIMT | 56 | |
| 45 | Bhoopat Singh Patel | NA | 56 |
| 46 | yogesh kumar jain | National Institute of Technology, Rourkela, India | 55 |
| 46 | G Abhishek Kumar | Guru Gobind Singh Indraprastha University, Delhi, India | 55 |
| 46 | atul agrawal | Indian School of Mines University, Dhanbad, India | 55 |
| 46 | Mayank Goyal | Graphic Era University, Dehradun, India | 55 |
| 46 | Ajitesh | Netaji Subhas Institute of Technology, Delhi, India | 55 |
| 51 | abhishek | Birla Institute of Technology, Ranchi, India | 53 |
| 51 | SHRUTI GUPTA | NIT Raipur | 53 |
| 53 | swaroop | VJTI | 52 |
| 53 | Akshat | IT-BHU | 52 |
| 55 | Turja Narayan Chaudhuri | 51 | |
| 55 | vijay | IIT PATNA | 51 |
| 55 | Vivek Narayanan | IT-BHU | 51 |
| 55 | Rishabh Jain | Noida institute of engineering and technology, Greater Noida | 51 |
| 59 | Saurabh Kumar Singh | United College of Eng. & Research, Allahabad, India | 50 |
| 59 | vinay | YMCAUST,Faridabad | 50 |
| 59 | NITISH PAL | national institute of science education and research | 50 |
| 59 | Anant Chaudhary | DPS Faridabad | 50 |
| 59 | shashank vashistha | IT-BHU | 50 |
| 59 | Ankit Jain | Maharishi Markandeshwar University, Ambala, India | 50 |
| 59 | Gagandeep Bali | Punjab Technical University, Jalandhar, India | 50 |
| 59 | Shivam Gupta | IT-BHU | 50 |
| Aseem * | IT-BHU | 50 | |
| Sourabh Chandak * | Institute of Technology BHU, Varanasi, India | 50 | |
| 59 | Atishay Jain | IT-BHU | 50 |
| 59 | Abhishek Anand | Birla Institute of Technology, Mesra | 50 |
| Nitin * | itbhu | 50 | |
| 69 | Balveer Singh Chauhan | AIT | 49 |
| 69 | Vishal Chawla | IMS Engineering College | 49 |
| 69 | Prerak | IT-BHU | 49 |
| 69 | Amit Jain | Maharaja Agrasen Institute of Technology, Delhi | 49 |
| 69 | Amey Gade | Indian Institute of Technology Hyderabad, Hyderabad, India | 49 |
| 69 | hrishikesh pardeshi | NIT Tiruchirappalli, Thiruchirapalli, India | 49 |
| 75 | Naveen Prakash | LBSIM , Delhi | 48 |
| rohit kumar * | Institute of Technology BHU, Varanasi, India | 48 | |
| 75 | yasir | Delhi Technological University, Delhi, India | 48 |
| 75 | Himani Arora | IT-BHU | 48 |
| 75 | Praveen Jain | Institute of Technology BHU, Varanasi, India | 48 |
| 79 | Shilpi Singh | Institute of Technology BHU, Varanasi, India | 47 |
| 79 | Gaurav | NTU | 47 |
| 81 | praveen dhanuka | bengal engineering and science university,shibpur | 46 |
| 81 | prasoon varshney | it bhu | 46 |
| 83 | Lakshman Singh Gurung | Guru Gobind Singh Indraprastha University, Delhi, India | 45 |
| 83 | ayush kapoor | IET | 45 |
| 83 | kunal kumar | DR. MGR UNIVERSITY | 45 |
| 83 | Mohan | SIR MVIT | 45 |
| 87 | smruthi velu | NIT Rourkela | 44 |
| 87 | Kumar Anurag | Jamia Millia Islamia, Delhi, India | 44 |
| 87 | Kiran | VESIT | 44 |
| 87 | Nirley | maharaja agrasen institute of technology, delhi | 44 |
| 87 | Nayan Shah | IT-BHU | 44 |
| Gurpreet Singh * | IT-BHU | 44 | |
| 87 | Anuvrat Parashar | Amity University, Noida, India | 44 |
| 93 | Atish Bhattacharya | IIT Kharagpur | 43 |
| 93 | Sulakshana | G.Narayanamma Institute Of Technology And Science,Hyderabad | 43 |
| 93 | Aanjan Midha | Amity University, Noida, India | 43 |
| 93 | raghavender reddy | CVR College of engineering | 43 |
| 93 | Ashish | Amity University, Noida, India | 43 |
| 93 | Ankur Mittal | UIET,Kurukshetra University | 43 |
| 99 | Raj kumar | USIT | 42 |
| 99 | yogesh kumawat | swami keshvanand Institute of Technology , Management and Gramothan | 42 |
| 99 | Alok Ranjan | Institute of Technology BHU, Varanasi, India | 42 |
| 102 | Laxmi Gupta | Hi-Tech Institute Of Technology | 41 |
| 102 | Piyush Kapoor | IT-BHU | 41 |
| 102 | Shalabh Vidyarthi | Institute of Technology,BHU | 41 |
| 102 | Shikha Garg | banasthali vidyapeeth | 41 |
| 102 | Abhinav Mudgal | Uttar Pradesh Technical University, Lucknow, India | 41 |
| 107 | Pratik Sharma | JUIT | 40 |
| 107 | Ankit Bachhawat | BK Birla Institute of Enggineering & Technology, Pilani | 40 |
| 107 | Sanket Patel | A.D.Patel Institute Of Technology , Gujarat , India | 40 |
| 107 | Syed Abdul Gafoor | Chaitanya Bharathi Institute of Technology | 40 |
| 107 | SANKET CHANNE | NYSSCER,Nagpur | 40 |
| 107 | Sushil | AIT | 40 |
| 107 | Purbasha Mazumder | RCC Institute of Information Technology | 40 |
| 114 | honshu priyadarshi | Indian Institute of Technology Hyderabad, Hyderabad, India | 39 |
| 115 | nishant | IT-BHU | 38 |
| 115 | Dhruv Sharma | Birla Institute of Technology and Science, Pilani, Rajasthan, India | 38 |
| 115 | Abhinav Batra | IIT Delhi | 38 |
| 115 | Anil Kumar | army institute of technology | 38 |
| 119 | arun | panimalar engineering college | 37 |
| 119 | Jitender | Gurgaon Institute of Technology & Management | 37 |
| 119 | Abhineet | IIIT-hyderabad | 37 |
| 122 | Manish Gupta | Uttar Pradesh Technical University, Lucknow, India | 36 |
| 122 | ATIN | LNMIIT | 36 |
| 122 | Sandeep Kumar Patel | University of Hyderabad, Hyderabad, India | 36 |
| 122 | Gaurav Agrawal | Vikrant Institute Of Technology | 36 |
| 122 | prashant bajpai | Graphic Era Institute Of Technology | 36 |
| 122 | Manishekhar | Cochin University of Science and Technology, Kalamassery, India | 36 |
| 128 | Manoj Kumar | Institute of Technology BHU, Varanasi, India | 35 |
| 128 | Ankit Gupta | Institute of Technology BHU, Varanasi, India | 35 |
| 128 | Ankit Kumar | Institute of Technology BHU, Varanasi, India | 35 |
| 128 | Amit Pal | Institute of Technology BHU, Varanasi, India | 35 |
| 128 | vidit | IIT P | 35 |
| 133 | Priya | nit-jalandhar | 34 |
| 133 | parag gupta | IIIT Hyderabad, Hyderabad, India | 34 |
| 133 | Rakesh Kumar Verma | NISER | 34 |
| 133 | ayush srivastava | NIEC | 34 |
| nitin yadav * | Institute of Technology BHU, Varanasi, India | 33 | |
| 137 | Prabhjot Singh | Maharishi Markandeshwar University, Ambala, India | 33 |
| 137 | ankur krishna gautam | it bhu | 33 |
| 137 | Nagapurani | MIT,Chennai | 33 |
| 137 | ateev gupta | Institute of Technology BHU, Varanasi, India | 33 |
| 137 | Mary Jane | Institute of Technology BHU, Varanasi, India | 33 |
| 137 | Tarun kumar | YMCA University Of Science And Technology, Faridabad | 33 |
| 143 | Shikhar Tiwari | Institute of Technology BHU, Varanasi, India | 32 |
| 143 | nitesh kumar | cusat | 32 |
| 143 | AKASH ANAND | Institute of Technology BHU, Varanasi, India | 32 |
| 143 | PavanKumar | diat | 32 |
| 143 | Sunny Shukla | DCE | 32 |
| 143 | dharmendra | Sardar Vallabhbhai National Institute of Technology, Surat, India | 32 |
| 143 | Ravi | Birla Vishwakarma Mahavidhyalaya, V.V.Nagar | 32 |
| 143 | Arnab Halder | Motilal Nehru National Institute of Technology, Allahabad, India | 32 |
| 143 | ROHIT SINGH | I.M.S. ENGINEERING COLLEGE, GHAZIABAD | 32 |
| 143 | Sushruta | NYSS, nagpur | 32 |
| 143 | Niteen singh | MNNIT (NIT ALLAHABAD) | 32 |
| 154 | Vipul | Krishna Institute of Engineering & Technology,Ghaziabad | 31 |
| 154 | Anshu Kumar | IT BHU | 31 |
| 154 | Pranay Pradhan | Institute of Technology BHU, Varanasi, India | 31 |
| 154 | vipul | itbhu | 31 |
| Satyendra Singh * | Institute of Technology BHU, Varanasi, India | 30 | |
| 158 | Siddharth Srivastava | USIT, GGSIPU | 30 |
| 158 | ANURAG KUMAWAT | it-bhu | 30 |
| 158 | vishal | iit patna | 30 |
| 158 | Brij Mohan Lal Srivastava | SASTRA University, Thirumalaisamudram, India | 30 |
| 158 | Chinmay | Nirma University of Science and Technology, Ahmedabad, India | 30 |
| 158 | vinit verma | Kurukshetra University, Kurukshetra, India | 30 |
| 158 | amit baranwal | it-bhu | 30 |
| 158 | sahitya agrawal | IT-BHU | 30 |
| 158 | madhavan | IT-BHU | 30 |
| 167 | j.shakthiyokesh | National Institute of Technology, Rourkela, India | 29 |
| 167 | labham sahani | Institute of Technology BHU, Varanasi, India | 29 |
| 167 | HARSHIT AMYA | Institute of Technology BHU, Varanasi, India | 29 |
| 167 | tripti | Lakshmi Narain College of Technology, Bhopal | 29 |
| 167 | kiran | IIIT Hyderabad, Hyderabad, India | 29 |
| 167 | revathi susarla | Andhra University College Of Engineering | 29 |
| 173 | oslbhavana | it-bhu | 28 |
| 173 | ALOK KUMAR CHATTERJI | Institute of technology and management, Gorakhpur | 28 |
| 173 | Aman Narang | IT-BHU | 28 |
| 176 | Neha Batla | Maharishi Dayanand University, Rohtak, India | 27 |
| 176 | shubhendru s singh | Institute of Technology BHU, Varanasi, India | 27 |
| 176 | kasi | NIT Rourkela | 27 |
| 176 | Naman Goel | IT-BHU | 27 |
| 176 | saiprem | JNTUH | 27 |
| 176 | akshat gupta | Amity , noida | 27 |
| 176 | loknath vishwakarma | University of Hyderabad, Hyderabad, India | 27 |
| 183 | 300 | lnmiit | 26 |
| 183 | lalitharjun reddy | Gandhi Institute of Technology and Management, Visakhapatnam, India | 26 |
| 183 | Pranav Tripathi | Institute of Technology , Banaras Hindu University | 26 |
| 183 | ravi teja reddy levaka | National Institute of Technology, Rourkela, India | 26 |
| 183 | Manish Patel | MNNIT,Allahabad | 26 |
| 183 | SWAROOP GUGGILAM | VJTI (MUMBAI) | 26 |
| 189 | Alok Kumar | Institute of Technology BHU, Varanasi, India | 25 |
| 189 | yennam shilpa | AVR&SVR college of engineering &tech | 25 |
| 189 | SUHAS HARBOLA | Inderprastha Engineering Collage | 25 |
| 189 | abhinay agrawal | IT-BHU | 25 |
| 189 | yogesh | LPU | 25 |
| 189 | awanish kumar | Banaras Hindu University, Varanasi, India | 25 |
| 189 | rohit kr jain | ipec | 25 |
| 189 | Harsh Verma | Institute of Technology BHU, Varanasi, India | 25 |
| 197 | Eniyavan | Bharathidasan Engineering College | 24 |
| 197 | Prashant Sinha | Institute of Technology BHU, Varanasi, India | 24 |
| 197 | nishant kumar pathak | Institute of Technology BHU, Varanasi, India | 24 |
| 197 | mohit | ITBHU | 24 |
| 197 | Naveen Kumar Jain | National Institute of Technology, Karnataka, Surathkal, India | 24 |
| 202 | Manish Kumar | GLOBAL INSTITUTE OF TECHNOLOGY,JAIPUR | 23 |
| 202 | yamusani vinay | Swarna Bharathi Institute Of Science And Technology | 23 |
| 202 | satish singh | Institute of Technology , BHU | 23 |
| 202 | Anurag Jaiswal | Ajay Kumar Garg Engineering College | 23 |
| 202 | Shashank Tyagi | IT-BHU | 23 |
| 202 | Aman Srivastava | FGIET | 23 |
| 202 | shivani | Ajay Kumar Garg Engineering College, Ghaziabad, India | 23 |
| 202 | Ranjan Agarwal | IT-BHU | 23 |
| 202 | Shishir Mittal | Oracle | 23 |
| 202 | Abhishek Shrivastava | Institute Of Technology- Banaras Hindu University | 23 |
| 212 | Rahul | Shri shankracharya collage of engineering and technology | 22 |
| 212 | Ankita Singh | Uttar Pradesh Technical University, Lucknow, India | 22 |
| 212 | Vipul Gupta | Institute of Technology BHU, Varanasi, India | 22 |
| 212 | Shivang Mittal | IT-BHU | 22 |
| 212 | Kumar Ankit | IT-BHU | 22 |
| 212 | sanchit | Delhi Technological University, Delhi, India | 22 |
| 212 | bhanu pratap | gandhi engineering college | 22 |
| 219 | yashpal singh | IT-BHU | 21 |
| 219 | Isha Agarwal | IT-BHU | 21 |
| 219 | Nishant Shah | IT BHU | 21 |
| 219 | thrinath | nit rourkela | 21 |
| 223 | chetan wasamwar | N.Y.S.S college of engg and reserch | 20 |
| 223 | deval | BHU | 20 |
| 223 | Satwant Singh | NIT Jalandhar | 20 |
| 223 | Shabista | BIST | 20 |
| 223 | Deepak Kumar | IT-BHU | 20 |
| 223 | bhavana | itbhu | 20 |
| 229 | shivendra | IT-BHU | 19 |
| 229 | ankur pathak | Ajay Kumar Garg Engineering College, Ghaziabad, India | 19 |
| 229 | Pushkar Garg | IT-BHU | 19 |
| 229 | abhishek kumar singh | dr mgr educational and research institute | 19 |
| 229 | Rohit jain | it-bhu | 19 |
| 234 | Arpita Jain | Institute of Technology BHU, Varanasi, India | 18 |
| 234 | Sunny Rai | Institute of Technology BHU, Varanasi, India | 18 |
| 234 | AYUSH PANT | bhu | 18 |
| 234 | Nikhil Goyal | Institute of Technology BHU, Varanasi, India | 18 |
| 234 | Amit Nangia | Mait | 18 |
| 239 | ravi prakash | it-bhu | 17 |
| 239 | nishant kumar | it-bhu | 17 |
| 239 | sachet | iiit allahabad | 17 |
| 239 | Syed Hasnain Razvi | MVSR Engineering College,Nadergul,Hyderabad | 17 |
| 239 | akhilesh | jaipur engineering college,kukas | 17 |
| 239 | rashmi gupta | global institute of technology | 17 |
| 239 | Akhila K. Manogaran | Bhabha Engineering Research Institute | 17 |
| 239 | saket | nyss college of engineering and research | 17 |
| 239 | navjot | Guru Gobind Singh Indraprastha University, Delhi, India | 17 |
| 239 | deepika agrawal | T.C.T | 17 |
| 239 | Harshad Gupta | Banaras Hindu University | 17 |
| 239 | swapnil gupta | Dehradun Institute of Technology | 17 |
| 239 | usha sree | gitam | 17 |
| 239 | pranjal | IT BHU | 17 |
| 239 | leela | mallareddy | 17 |
| 239 | Praveen | Northern India Engineerign College | 17 |
| 255 | Anupama Srivastava | IT-BHU | 16 |
| 255 | Akash Garg | IT-BHU | 16 |
| 255 | yogesh kumar maurya | niser | 16 |
| 255 | Sanmaya Jolly | IT-BHU | 16 |
| 255 | Tushar Sappal | Dehradun Institute Of Technology | 16 |
| 255 | Manish Rawat | IIIT Allahabad | 16 |
| 255 | arpit tyagi | maharaja agresen institute of technology,delhi,ip university | 16 |
| 262 | ajay bhandari | Amity university,lucknow | 15 |
| 262 | praveen ranjan | Institute of Technology BHU, Varanasi, India | 15 |
| 262 | ankit jain | IT-BHU | 15 |
| 262 | Rahul | Institute of Technology BHU, Varanasi, India | 15 |
| 262 | Chiranjeev Kumar | Institute of Technology, Banaras Hindu University, Varanasi, India | 15 |
| 262 | kajal roy | it bhu | 15 |
| 262 | Nishant Kumar | IT-BHU | 15 |
| 262 | anshu maan chandra | Institute of Technology BHU, Varanasi, India | 15 |
| 262 | Chiranjeev Kumar | IT BHU | 15 |
| 262 | saurav | Jaipur National University, Jaipur, India | 15 |
| 262 | RAGINA | A.C.E.T.,NAGPUR | 15 |
| 262 | Gitesh Gupta | IT BHU | 15 |
| 274 | mukul gupta | bhu | 14 |
| 274 | prerana | bhagwan parshuram institute of technology | 14 |
| 274 | Rahul | Shri shankracharya collage of Engineering and technology | 14 |
| 274 | ARPAN BHARDWAJ | RUSTAMJI INSTITUTE OF TECHNOLOGY | 14 |
| 274 | arpit | JUET | 14 |
| 274 | Raj Kumar Gupta | C-DAC, NOIDA | 14 |
| 274 | Shivang Mittal | IT-BHU,Varanasi | 14 |
| 274 | Vikas Gupta | Institute of Technology BHU, Varanasi, India | 14 |
| 282 | Rishabh Yadav | IT BHU | 13 |
| 282 | Sushant | K. C. College of Engg. Thane | 13 |
| 282 | Jatin Gupta | IT-BHU | 13 |
| 282 | Shoubhik Debnath | IIT Mandi | 13 |
| 282 | Rashika Jalan | Birla Institute of Technology, Ranchi, India | 13 |
| 287 | Muktinath Vishwakarma | NYSSCER, NAGPUR | 12 |
| 287 | Kuldeep Gupta | IT-BHU | 12 |
| 287 | Saksham Gangwar | Department of Computer Science, BHU | 12 |
| 290 | Rahul Jain | 11 | |
| 290 | Shantanu Mukherjee | IMS Engineering College | 11 |
| 290 | Gaurav | IT BHU | 11 |
| 290 | Kumari Shalini | Dehradun Institute Of Technology | 11 |
| 290 | Amrendra Singh | Uttar Pradesh Technical University, Lucknow, India | 11 |
| 290 | Komal | Institute of Technology BHU, Varanasi, India | 11 |
| 296 | HIMANSHU | ECHELON INSTITUTE OF TECHNOLOGY | 10 |
| 297 | Anshul | Army Institute of Technology | 9 |
| 297 | Mandeep Singh | ITBHU | 9 |
| 297 | ranjan | Shri Mata Vaishno Devi University, Katra, India | 9 |
| 297 | harsh rawat | IT-BHU | 9 |
| 297 | abhishek ranjan | Institute of Technology BHU, Varanasi, India | 9 |
| 297 | Abhisar Mohapatra | IIIT-bhubaneswar | 9 |
| 297 | Rahul Chaudhary | IT-BHU | 9 |
| 297 | pratham srivastava | Ajay Kumar Garg Engineering College, Ghaziabad, India | 9 |
| 297 | Saransh | Amity UNIVERSITY | 9 |
| 306 | Subodh Meena | IT-BHU | 8 |
| 307 | ROHITH | G.M.R.I.T COLLEGE OF ENGINEERING | 7 |
| 307 | Ajinkya Dahale | Indian Institute of Technology Gandhinagar, Gandhinagar, India | 7 |
| 307 | ANKUR AGARWAL | IT-BHU | 7 |
| 307 | kamlesh kumar mahawar | it-bhu | 7 |
| 311 | Bharat Singh | Institute of Technology BHU, Varanasi, India | 6 |
| 311 | Akash Agrawal | Institute of Technology BHU, Varanasi, India | 6 |
| 311 | Sonawane Rushikesh Bhavrao | Samarth Polytechnic,Belhe | 6 |
| 311 | Priyanshu Agarwal | Institute of Technology BHU, Varanasi, India | 6 |
| 315 | CHIRANJEEV KUMAR | IT-BHU | 5 |
| 315 | Mayank Garg | IIITDMJ | 5 |
| Mohit Bansal * | Institute of Technology BHU, Varanasi, India | 5 | |
| 315 | karthikeyan | king college of technology | 5 |
| 318 | rituraj singh | Global institute of technology | 4 |
| 318 | Ankit Mahato | Indian Institute of Technology Kanpur, Kanpur, India | 4 |
| 318 | rahul | it bhu | 4 |
| 318 | CHANDRA SHEKHAR PATEL | NIT RAIPUR | 4 |
| 322 | Naman Jain | IIIT Hyderabad, Hyderabad, India | 3 |
| 322 | suryadevara dharani | JNTUH | 3 |
| 324 | Madhumathi R. | Anna University, Chennai, India | 1 |
| 324 | karthikeyan | king college of technology | 1 |
| 324 | Abhishek Agarwal | Ajay Kumar Garg Engineering College, Ghaziabad, India | 1 |
| 324 | Himanshu Singh | IT-BHU | 1 |
| 324 | Rahul Pal | Ajay Kumar Garg Engneering College | 1 |
| 324 | sapna | rkgitw | 1 |
| Sabya Sachi * | Institute of Technology BHU, Varanasi, India | 0 | |
| 330 | Chandan Gupta | Netaji Subhash Institute Of Technology | 0 |
| 330 | Munish Kanna | IT-BHU | 0 |
| Vibhor Banga * | IT-BHU | 0 | |
| 330 | Chitralekha | Sinhgad Academy of Engineering | 0 |
| 330 | Deepesh Reja | it-bhu | 0 |
| 330 | Abhinay Tripathi | Lovely Professional University | 0 |
| 330 | barid | it-bhu | 0 |
| 330 | Codefest Admin | IT-BHU | 0 |
| 330 | Anurag Mohapatra | College of Engineering and Technology,BBSR | 0 |
| 330 | rishabh | lnmiit,jaipur | 0 |
| 330 | Swayam Bhardwaj | ITBHU | 0 |
| 330 | Ashutosh Shukla | Amity University,Lucknow,India | 0 |
| 330 | Rishabh | IIIT Allahabad, Allahabad, India | 0 |
| Shivam Gupta * | IT-BHU | 0 | |
| 330 | Praveen Kumar B | Anna University, Chennai, India | 0 |
| 330 | Rashmikiran Pandey | V.B.S.Purvanchal University, Jaunpur | 0 |
| 330 | Sharan | DA-IICT | 0 |
| 330 | ashish yadav | Institute of Technology BHU, Varanasi, India | 0 |
| Mohit Bansal * | ITBHU | 0 | |
| Abhishek * | Institute of Technology BHU, Varanasi, India | 0 | |
| 330 | rahull | lnmiit | 0 |
| 347 | Swayam Bhardwaj | IT-BHU | -1 |
| 347 | shashank khare | it bhu | -1 |
| 347 | Aditya Anand Krishna | IT BHU Varanasi | -1 |
| 350 | SHUBHAM JAISWAL | ITBHU | -2 |
| 351 | Aman Singhal | Institute of Technology BHU, Varanasi, India | -3 |
| 351 | arun kumar | anna university | -3 |
| 353 | pratidnya | KIT | -4 |
| 354 | Gaurav Gupta | IBM India Pvt. Ltd. | -5 |
| 354 | Saurabh Ojha | Northern India Engineering college | -5 |
| 354 | ankush goyal | Institute of Technology BHU, Varanasi, India | -5 |
| 354 | diwesh kumar sinha | vinayakamission university,chennai | -5 |
| 354 | anurag porwal | Sardar Vallabhbhai National Institute of Technology, Surat, India | -5 |
| 359 | Abhishek | It-bhu | -9 |
| 360 | sarita | sdcet, mzn | -10 |
| 361 | Sachin Ghalot | MGM , Noida | -15 |
* Member of Team CodeFest, not eligible for prizes.
# Disqualified participant.





