perplexed! - full scoreboard
How did you find perplexd! Love it? Hate it? Its complicated? Tell us all about it here.
| R | Username | College | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total rel score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmds | Volgograd State Technical University | 729 | 954 | 910 | 993 | 914 | 724 | 840 | 6064 |
| 2 | al13n321 | tomsk state university | 623 | 740 | 769 | 554 | 968 | 695 | 472 | 4821 |
| 3 | dolphinigle | Institut Teknologi Bandng | 782 | 629 | 282 | 807 | 957 | 724 | 562 | 4743 |
| 4 | cedricl2 | Massachusetts Institute of Technology | 11 | 717 | 500 | 945 | 1000 | 855 | 631 | 4659 |
| 5 | kovi | freelance | 770 | 753 | 589 | 24 | 957 | 724 | 708 | 4525 |
| 6 | CodingCon | Institute of Technology BHU, Varanasi, India | 694 | 448 | 0 | 867 | 1000 | 623 | 791 | 4423 |
| 7 | lomereiter | St. Petersburg State University | 752 | 805 | 0 | 855 | 925 | 579 | 430 | 4346 |
| 8 | Sanya_M | Novosibirsk State University | 735 | 743 | 0 | 885 | 914 | 202 | 812 | 4291 |
| 9 | portal | Universidade Federal do Rio Grande do Sul | 758 | 548 | 0 | 783 | 978 | 637 | 562 | 4266 |
| 10 | Dumbear | Wuhan University | 594 | 727 | 0 | 638 | 829 | 695 | 590 | 4073 |
| 11 | zhk | Southwest Jiaotong University | 176 | 957 | 1000 | 783 | 0 | 811 | 326 | 4053 |
| 12 | fR0DDY | Nomura | 47 | 698 | 0 | 813 | 957 | 782 | 743 | 4040 |
| 13 | tourist | Gymnasium of Gomel | 11 | 1000 | 0 | 1000 | 978 | 695 | 277 | 3961 |
| 14 | gmunkhbaatarmn | Mongolia | 952 | 678 | 0 | 0 | 989 | 420 | 881 | 3920 |
| 15 | huuo_l | Institut Teknologi Bandung | 588 | 548 | 0 | 644 | 925 | 521 | 486 | 3712 |
| 16 | Steps09 | Kyiv National Taras Shevchenko University | 852 | 519 | 0 | 801 | 882 | 0 | 625 | 3679 |
| 17 | greed | MNNIT, Allahabad | 47 | 659 | 0 | 0 | 978 | 782 | 875 | 3341 |
| 18 | geeky_elk | Kazakh-British Technical University | 1000 | 740 | 653 | 0 | 0 | 0 | 645 | 3038 |
| 19 | jthread | Utrecht University | 41 | 905 | 948 | 0 | 63 | 115 | 923 | 2995 |
| 20 | VasilVelikov | Sofia University | 682 | 0 | 0 | 759 | 989 | 565 | 0 | 2995 |
| 21 | atishayjain25 | IT-BHU | 0 | 0 | 0 | 740 | 957 | 724 | 562 | 2983 |
| 22 | virtuall | VeryPositive | 752 | 597 | 0 | 0 | 904 | 0 | 555 | 2808 |
| 23 | eha | Kyoto University | 47 | 909 | 0 | 0 | 957 | 130 | 750 | 2793 |
| 24 | Fdg | Kiev National University | 0 | 896 | 0 | 849 | 127 | 159 | 666 | 2697 |
| 25 | osa_k | Tokyo Insitute of Technology | 0 | 733 | 0 | 0 | 968 | 260 | 722 | 2683 |
| 26 | happyrats | Kanpur Institute of Technology | 794 | 509 | 0 | 740 | 0 | 0 | 631 | 2674 |
| 27 | johnce | it bhu | 717 | 509 | 0 | 740 | 0 | 0 | 625 | 2591 |
| 28 | xeronix | IIIT Allahabad, India | 176 | 1000 | 0 | 0 | 0 | 405 | 1000 | 2581 |
| 29 | zyx | Universidad Central de Venezuela | 805 | 633 | 0 | 0 | 925 | 0 | 215 | 2578 |
| 30 | Mouzer | IIT Kharagpur | 11 | 383 | 0 | 753 | 0 | 782 | 638 | 2567 |
| 31 | Cifko | Unemployed ;-) | 17 | 827 | 0 | 0 | 127 | 1000 | 590 | 2561 |
| 32 | piyush_neo1 | Motilal Nehru National Institute of Technology, Allahabad, India | 0 | 626 | 0 | 0 | 968 | 217 | 708 | 2519 |
| 33 | natsugiri | kyoto | 5 | 827 | 0 | 602 | 0 | 637 | 416 | 2487 |
| 34 | flydutch | Antek | 652 | 750 | 0 | 0 | 0 | 260 | 645 | 2307 |
| 35 | zhuravlyow_andrey | Moscow AI | 0 | 561 | 0 | 873 | 0 | 0 | 854 | 2288 |
| 36 | tgoulart | Universidade Federal de Minas Gerais | 794 | 0 | 0 | 909 | 63 | 347 | 159 | 2272 |
| 37 | 08100en045 | IT-BHU | 29 | 0 | 0 | 867 | 0 | 753 | 590 | 2239 |
| 38 | wooyaggo | Sogang University | 0 | 623 | 0 | 0 | 0 | 695 | 909 | 2227 |
| 39 | nadeem | IIIT, Hyderabad | 11 | 0 | 0 | 0 | 989 | 898 | 277 | 2175 |
| 40 | nagochan | Personal | 700 | 0 | 794 | 0 | 127 | 0 | 493 | 2114 |
| 41 | run_4_ur_lives | Anna University, Chennai, India | 694 | 0 | 0 | 0 | 0 | 753 | 611 | 2058 |
| 42 | piyush006 | IT-BHU | 35 | 623 | 0 | 644 | 31 | 28 | 562 | 1923 |
| 43 | Innovator_C | IET | 0 | 623 | 0 | 632 | 0 | 28 | 555 | 1838 |
| 44 | satish2230 | Institute of Technology , BHU | 358 | 509 | 0 | 740 | 42 | 0 | 145 | 1794 |
| 45 | hs4180 | Tsinghua University | 788 | 0 | 0 | 0 | 0 | 1000 | 0 | 1788 |
| 46 | patsp | ETH Zurich | 0 | 597 | 0 | 0 | 0 | 362 | 708 | 1667 |
| 47 | Kuldeep | IT-BHU | 35 | 512 | 0 | 0 | 63 | 101 | 868 | 1579 |
| 48 | mandyiitian | ITBHU | 35 | 551 | 0 | 740 | 31 | 144 | 69 | 1570 |
| 49 | chang | MSIT | 0 | 409 | 0 | 0 | 893 | 43 | 152 | 1497 |
| 50 | sankalp91 | MNNIT, Allahabad | 35 | 616 | 0 | 0 | 0 | 86 | 722 | 1459 |
| 51 | rakshas | National Institute of Technology, Durgapur, Durgapur, India | 23 | 0 | 0 | 0 | 0 | 565 | 812 | 1400 |
| 52 | diver_ru | ISA RAS | 676 | 0 | 0 | 0 | 0 | 0 | 708 | 1384 |
| 53 | Profvip | Engineering - Cairo University | 11 | 487 | 0 | 680 | 0 | 43 | 159 | 1380 |
| 54 | deval | IT-BHU | 0 | 0 | 0 | 0 | 0 | 753 | 611 | 1364 |
| 55 | shalabhcse | Institute of Technology,BHU | 35 | 500 | 0 | 0 | 42 | 57 | 701 | 1335 |
| 56 | aman_singhal | Institute of Technology BHU, Varanasi, India | 35 | 500 | 0 | 0 | 42 | 57 | 701 | 1335 |
| 57 | madkite | Crazy house | 123 | 909 | 0 | 0 | 127 | 173 | 0 | 1332 |
| 58 | srivatsaniyer1990 | FCRIT Vashi | 35 | 0 | 0 | 0 | 234 | 14 | 1000 | 1283 |
| 59 | newera | Jamia Millia Islamia, Delhi, India | 41 | 506 | 0 | 0 | 31 | 72 | 569 | 1219 |
| 60 | Najmuzzaman | Dhaka City College, Dhaka | 41 | 535 | 0 | 0 | 0 | 28 | 611 | 1215 |
| 61 | ritesh104 | MNNIT | 35 | 545 | 0 | 0 | 0 | 0 | 506 | 1086 |
| 62 | rk | Institute of Technology, BHU | 341 | 0 | 0 | 740 | 0 | 0 | 0 | 1081 |
| 63 | avix | dce | 776 | 0 | 0 | 0 | 0 | 159 | 145 | 1080 |
| 64 | codegambler | SASTRA University, Thirumalaisamudram, India | 11 | 0 | 0 | 0 | 95 | 391 | 576 | 1073 |
| 65 | kaioken | Delhi Technological University, Delhi, India | 758 | 0 | 0 | 0 | 0 | 159 | 145 | 1062 |
| 66 | ankitdim | Institute of Technology BHU, Varanasi, India | 0 | 0 | 0 | 740 | 0 | 0 | 250 | 990 |
| 67 | y3eadgbe | University of Tokyo | 35 | 607 | 0 | 0 | 0 | 0 | 340 | 982 |
| 68 | subodhmeena | IT-BHU | 0 | 0 | 0 | 740 | 0 | 0 | 236 | 976 |
| 69 | spartac | EPAM Systems | 841 | 0 | 0 | 0 | 0 | 130 | 0 | 971 |
| 70 | x77a1 | Birla Institute of Technology, Ranchi, India | 29 | 532 | 0 | 0 | 127 | 0 | 277 | 965 |
| 71 | ksdeol | IT-BHU | 0 | 0 | 0 | 0 | 957 | 0 | 0 | 957 |
| 72 | mdella | University of Pavia, Italy | 11 | 0 | 0 | 0 | 63 | 260 | 583 | 917 |
| 73 | spaggiari | INSA Lyon | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 885 |
| 74 | roy | IT-BHU | 0 | 305 | 0 | 0 | 0 | 579 | 0 | 884 |
| 75 | San_SS | Universidad Nacional de La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 868 | 868 |
| 76 | bst0602 | Indian Statistical Institute , Kolkata | 47 | 0 | 0 | 0 | 95 | 144 | 576 | 862 |
| 77 | marines | Gdansk University of Technology | 23 | 678 | 0 | 0 | 53 | 28 | 62 | 844 |
| 78 | DebanjanC | MMMC Durgapur | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 770 |
| 79 | cybersharp | Northern India Engineering College, Lucknow | 35 | 620 | 0 | 0 | 0 | 43 | 69 | 767 |
| 80 | akash_agrawal | Institute of Technology BHU, Varanasi, India | 35 | 500 | 0 | 0 | 42 | 28 | 152 | 757 |
| 81 | Ranjan | IT-BHU | 35 | 0 | 0 | 0 | 0 | 115 | 604 | 754 |
| 82 | leo2010 | germinait | 0 | 0 | 0 | 0 | 0 | 753 | 0 | 753 |
| 83 | saurabhkr_1989 | United College of Eng. & Research, Allahabad, India | 35 | 435 | 0 | 0 | 42 | 57 | 152 | 721 |
| 84 | pcc | IT-BHU | 35 | 0 | 0 | 0 | 42 | 72 | 569 | 718 |
| 85 | anshulguleria90 | Army Institute of Technology | 0 | 0 | 0 | 0 | 234 | 0 | 451 | 685 |
| 86 | tygrysek | A | 23 | 581 | 0 | 0 | 0 | 0 | 62 | 666 |
| 87 | Curse_Of_Dawn | Southeast University | 47 | 574 | 0 | 0 | 31 | 0 | 0 | 652 |
| 88 | pagla | Birla Institute of Technology, Mesra | 0 | 353 | 0 | 0 | 0 | 115 | 159 | 627 |
| 89 | maddikolkata | IIT Bombay | 329 | 0 | 0 | 0 | 0 | 0 | 291 | 620 |
| 90 | nayan | IT-BHU | 35 | 0 | 0 | 0 | 0 | 57 | 527 | 619 |
| 91 | abhijeet_sinha | Institute of Technology BHU, Varanasi, India | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 618 |
| 92 | sushilkumar10990 | AIT | 0 | 435 | 0 | 0 | 0 | 0 | 159 | 594 |
| 93 | mukesh | Thadomal Shahani Engineering College | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 590 |
| 94 | kriii | non | 0 | 0 | 0 | 0 | 0 | 0 | 576 | 576 |
| 95 | null_pointer | IT BHU | 0 | 477 | 0 | 0 | 0 | 0 | 83 | 560 |
| 96 | samdsmx | CIC-IPN | 35 | 457 | 12 | 6 | 0 | 28 | 0 | 538 |
| 97 | vh4x0r | Jadavpur University, Kolkata, India | 35 | 0 | 0 | 0 | 63 | 159 | 277 | 534 |
| 98 | nishant1000 | it-bhu | 11 | 0 | 0 | 0 | 127 | 144 | 250 | 532 |
| 99 | iCodeNano | Calcutta Institute of Engineering and Management | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 527 |
| 100 | nadal | Delhi College of Engineering | 35 | 451 | 0 | 0 | 0 | 28 | 6 | 520 |
| 101 | bashrc | Motilal Nehru National Institute of Technology, Allahabad, India | 41 | 438 | 0 | 0 | 0 | 28 | 6 | 513 |
| 102 | cegprakash | College of Engineering, Chennai | 35 | 396 | 0 | 0 | 42 | 14 | 6 | 493 |
| 103 | iamacoder | model engineering college,trikkakara | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 486 |
| 104 | bonyjohn | model engineering college | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 486 |
| 105 | blitz | Model Engineering college | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 486 |
| 106 | badcoder | Model Engineering College | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 486 |
| 107 | ebin | Model engineering college,ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 486 |
| 108 | praveenbabu | model engineering college | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 486 |
| 109 | malarkannan | Indian Institute of Technology Kharagpur, Kharagpur, India | 47 | 0 | 0 | 0 | 0 | 0 | 430 | 477 |
| 110 | himmat | hbti | 0 | 344 | 0 | 0 | 0 | 0 | 125 | 469 |
| 111 | encoder | HBTI, Kanpur | 0 | 344 | 0 | 0 | 0 | 0 | 125 | 469 |
| 112 | vikas8190 | model engineering college | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 465 |
| 113 | himgupta229 | hbti | 0 | 340 | 0 | 0 | 0 | 0 | 125 | 465 |
| 114 | imrankhan | Amazon | 94 | 0 | 0 | 0 | 0 | 159 | 159 | 412 |
| 115 | mystery_boy | Chulalongkorn University | 41 | 0 | 0 | 0 | 95 | 0 | 263 | 399 |
| 116 | First | MI VSU | 35 | 0 | 0 | 0 | 63 | 28 | 256 | 382 |
| 117 | codeprav | bengal engineering and science university,shibpur | 35 | 0 | 0 | 0 | 0 | 57 | 263 | 355 |
| 118 | kunaljain | IIIT Hyderabad, Hyderabad, India | 41 | 0 | 0 | 0 | 0 | 202 | 111 | 354 |
| 119 | ishandutta2007 | IEM | 41 | 0 | 0 | 0 | 127 | 28 | 152 | 348 |
| 120 | fafa87 | UWr | 147 | 0 | 0 | 0 | 0 | 28 | 138 | 313 |
| 121 | teddyvancat | model engineering college | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 277 |
| 122 | lfc4ever | IIIT Hyderabad, Hyderabad, India | 41 | 0 | 0 | 0 | 63 | 101 | 69 | 274 |
| 123 | muriloadriano | Universidade Federal de Goiás | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 256 |
| 124 | mkagenius | BIT Mesra | 11 | 0 | 0 | 0 | 0 | 0 | 236 | 247 |
| 125 | chiragagrawal19 | Institute of Technology BHU, Varanasi, India | 11 | 0 | 0 | 0 | 31 | 28 | 159 | 229 |
| 126 | agarwalsudeep | NIT Tiruchirappalli, Thiruchirapalli, India | 35 | 0 | 0 | 0 | 0 | 28 | 159 | 222 |
| 127 | sorabh | iiit hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 222 |
| 128 | hitler | it-bhu | 0 | 0 | 0 | 0 | 53 | 0 | 159 | 212 |
| 129 | mik3011 | FGIET | 29 | 0 | 0 | 0 | 0 | 28 | 152 | 209 |
| 130 | pompon | University of Warsaw | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| 131 | julli | Institute of Technology BHU, Varanasi, India | 35 | 0 | 0 | 0 | 0 | 0 | 152 | 187 |
| 132 | damienix | University of Technology in Gdansk | 47 | 0 | 0 | 0 | 0 | 72 | 55 | 174 |
| 133 | nshah | IT BHU | 17 | 0 | 0 | 0 | 0 | 0 | 152 | 169 |
| 134 | rahul051190 | ARMY INSTITUTE OF TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 |
| 135 | kapil7917 | Institute of Technology BHU, Varanasi, India | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 |
| 136 | ankul_garg | IIIT Allahabad, Allahabad, India | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 137 | bsp23 | NA | 0 | 0 | 0 | 0 | 63 | 43 | 48 | 154 |
| 138 | ak1289 | It-bhu | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
| 139 | vijayprakash | IT-BHU | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
| 140 | maheshkumar | it-bhu | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
| 141 | vikas_singh | it-bhu | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
| 142 | GeLo | Moscow State University | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
| 143 | vibhatsu | IT-BHU | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
| 144 | nandan55 | IT-BHU | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
| 145 | bilalgce | Government college of Engineering, Salem | 41 | 0 | 0 | 0 | 0 | 0 | 90 | 131 |
| 146 | akshay_utkarsh | MNNIT | 11 | 0 | 0 | 0 | 0 | 28 | 90 | 129 |
| 147 | mdmobashir | BESU | 35 | 0 | 0 | 0 | 0 | 0 | 90 | 125 |
| 148 | kumar_ankit | IT-BHU | 0 | 0 | 0 | 0 | 31 | 0 | 90 | 121 |
| 149 | yuvansh123 | it-bhu | 11 | 0 | 0 | 0 | 42 | 28 | 34 | 115 |
| 150 | ygb2021 | swami keshvanand Institute of Technology , Management and Gramothan | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
| 151 | shrishkrish | Motilal Nehru National Institute of Technology, Allahabad, India | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
| 152 | Assassins | FGIET Rbl. | 11 | 0 | 0 | 0 | 0 | 28 | 62 | 101 |
| 153 | AshimaBhatia | HBTI, kanpur | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
| 154 | jyoteshrc | Visvesvaraya National Institute of Technology | 0 | 0 | 0 | 0 | 0 | 28 | 62 | 90 |
| 155 | Aggy | IT-BHU | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| 156 | Snippets | Indian Institute of Information Technology, Allahabad | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| 157 | ridder | Institute of Technology BHU, Varanasi, India | 47 | 0 | 0 | 0 | 42 | 0 | 0 | 89 |
| 158 | udayrocks2k8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 159 | i_am_the_avenger | Amity University, Lucknow, India | 35 | 0 | 0 | 0 | 0 | 0 | 27 | 62 |
| 160 | abhinav1203 | IIT Kharagpur | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
| 161 | insanelyelite | Bhagwan Parshuram Institute of Technology (BPIT), Rohini, India | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
| 162 | chiranjeev | IT-BHU | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| 163 | cksystem | Institute of Technology, Banaras Hindu University, Varanasi, India | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| 164 | sudar90 | IIT Kharagpur | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 165 | tanzaku | ... | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 166 | DeimonDB | Sutomo 1 High School | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 167 | iamjamwal | Army Institute Of Technology | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
| 168 | ankurshuklahbti | Harcourt butler technological institute | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 169 | Tiger | MNNIT,Allahabad | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 41 |
| 170 | ankur3089 | H.B.T.I | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 171 | shobhit_hbti | HBTI | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 172 | viscrisn | Manipal Institute of Technology, Manipal | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 173 | kpurvesh | NIT Tiruchirappalli, Thiruchirapalli, India | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 174 | fazal | COLLEGE OF ENGINEERING, TRIVANDRUM | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 175 | phinfinity | IIIT Hyderabad | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 176 | COMPCankit | Institute of Technology BHU, Varanasi, India | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| 177 | malloc | SBIT | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 34 |
| 178 | Vishnutej | Sree Vidyanikethan Engineering College | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| 179 | virtual | Swarna Bharathi Institute Of Science And Technology | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 34 |
| 180 | fkrafi | Ahsanullah University of Science & Technology | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 34 |
| 181 | drejaorai | it-bhu | 5 | NA | NA | NA | NA | 28 | NA | 33 |
| 182 | saket | IT BHU | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| 183 | ritwik | TECHNO INDIA | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| 184 | sharan | IIIT Hyderabad, Hyderabad, India | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 19 |
| 185 | anupama | IT-BHU | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| 186 | hansraj316 | Osmania University, Hyderabad, India | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| 187 | nehanitp | NIT Patna | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 188 | usrivastav615 | Motilal Nehru National Institute of Technology, Allahabad, India | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
| 189 | brainail | Belarus State University | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 190 | enitinkumar | SISO Pvt. Ltd. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 191 | hosam_samy | El-Geel El-Moslem School | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 192 | vivhari | United Online | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 193 | tahmidrafi | Bangladesh University of Engineering and Technology | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 194 | Madhumita | VIT University, Vellore, India | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 195 | titasde08 | Institute of Engineering and Management | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 196 | ester456u1 | K.I.O.T | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 197 | Success_life | Dehradun Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 198 | prashantbhutani | Institute of Technology BHU, Varanasi, India | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 199 | vinay3206 | army institute of technology | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 200 | king5665 | Bengal Engineering & Science University, Shibpur, India | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 201 | Reza_H | Amirkabir University of Technology | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 202 | rahmitter | Bengal Engineering & Science University, Shibpur, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | ankit_mitr | poornima college of engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 | ankit25mitr | Poornima college of engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | codecom | IT-BHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | avatar | Morgan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | Akshay_Agrawal | Indian School of Mines University, Dhanbad, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | amandeepsinghvirdi | Guru Nanak Dev University, Amritsar, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | amartyaamp | Bengal Engineering & Science University, Shibpur, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | Crazy_spidy | SR Engineering College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Arunkumaryadav | B.S.A. college of Engg. and Tech. ,mathura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | kohaserver | Model Engineering College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | sbs_shastri | Galgotias College of Engineering and Technology - Greater Noida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | msdoq | widyatama university | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | anurag4329 | jss,noida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 216 | abhishek137 | Ajay Kumar Garg Engineering College, Ghaziabad, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | abuddy2 | akgec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | rahul_cse | Institute of Technology BHU, Varanasi, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 219 | sinan | self employed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 | sankhu | Institute of Technology BHU, Varanasi, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | ajain514 | Maharishi Markandeshwar University, Ambala, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | hotice | National Institute of Technology, Rourkela, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223 | vishrav | Malaviya National Institute of Technology, Jaipur, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | quimey | Universidad de Buenos Aires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 225 | LastDay | AESC MSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | tassi48 | Malaviya National Institute of Technology, Jaipur, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 227 | eri | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | akashkhaitan | ICFAI University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | sanketpatelcom | A.D.Patel Institute Of Technology , Gujarat , India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 230 | Jaini | Maharaja Agrasen Institute of Technology, Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | suryabhan | It-BHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 232 | manoharsingh | ISM, Dhanbad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 233 | qwerty19 | BIT MESRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 | srinivasaraojavvadi | XYZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | GoodSoft | VeryPositive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | subhtiwa | harcourt butler technoligical institute, kanpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 237 | sns | mec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 | ankit_m | IIT,Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 | syedali | Amity University,lucknow campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | Mohan991990 | SIR MVIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 241 | karthicks01 | king college of technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 242 | tapan_dave | parul institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243 | victory | Ajay Kumar Garg Engineering College, Ghaziabad, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 244 | b2_swapnil | Dehradun Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245 | vetribalaji | PSG College of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
